Shortcut Keys
AITable provides a number of keyboard shortcuts to make operations more efficient within AITable.
General
| Operations | Keyboard Shortcuts (MacOS) | Keyboard Shortcuts (Windows) |
|---|---|---|
| Undo | ⌘+Z | Ctrl+Z |
| Redo | ⌘+Y or ⌘+SHIFT+Z | Ctrl+Y or Ctrl+Shift+Z |
| Find | ⌘+F | Ctrl+F |
| Open API example page | ⌘+Shift+P | Ctrl+Shift+P |
| Open keyboard shortcuts page | ⌘+/ | Ctrl+/ |
| Move to the previous record | ⌘+Shift+, | Ctrl+Shift+, |
| Move to the next record | ⌘+Shift+. | Ctrl+Shift+. |
| Switch to the previous view | ⌘+Shift+, | Ctrl+Shift+, |
| Switch to the latter view | ⌘+Shift+. | Ctrl+Shift+. |
| Open widgets | ⌘+Shift+O | Ctrl+Shift+O |
Grid view
| Operations | Keyboard Shortcuts (MacOS) | Keyboard Shortcuts (Windows) |
|---|---|---|
| Copy | ⌘+C | Ctrl+C |
| Paste | ⌘+V | Ctrl+V |
| Cut | ⌘+X | Ctrl+X |
| Expands record | Space | Space |
| Stop editing or close expanded record page | Escape (Esc) | Escape (Esc) |
| Insert a record below the selected cell | Shift+Enter | Shift+Enter |
| Insert a record above the selected cell | ⌘+Shift+Enter | Ctrl+Shift+Enter |
| Edit the selected cell | Enter or F2 | Enter or F2 |
| Clear contents in the selected cell | Backspace or Delete | Backspace or Delete |
| Finish editing and move to the right next cell | Tab | Tab |
| Finish editing and move to the left next cell | Shift+Tab | Shift+Tab |
| Move to select the cell above | ↑ | ↑ |
| Move to select the cell below | ↓ | ↓ |
| Move left to select the cell | ← | ← |
| Move right to select the cell | → | → |
| Jump upwards to edge of table and select cells | ⌘+↑ | Ctrl+↑ |
| Jump downwards to edge of table and select cells | ⌘+↓ | Ctrl+↓ |
| Jump to left edge of table and select cells | ⌘+← | Ctrl+← |
| Jump to right edge of table and select cells | ⌘+→ | Ctrl+→ |
| Scroll one screen up | Fn+↑ | Fn+↑ |
| Scroll one screen up | Pageup | Pageup |
| Scroll one screen down | Fn+↓ | Fn+↓ |
| Scroll one screen down | Pagedown | Pagedown |
| Scroll one screen left | Fn+← | Fn+← |
| Scroll one screen left | Home | Home |
| Scroll one screen right | Fn+→ | Fn+→ |
| Scroll one screen right | End | End |
| Select all | ⌘+A | Ctrl+A |
| Select a range of cells above | Shift+↑ | Shift+↑ |
| Select a range of cells below | Shift+↓ | Shift+↓ |
| Select a range of left cells | Shift+← | Shift+← |
| Select a range of right cells | Shift+→ | Shift+→ |
| Insert a record above the selected cell | ⌘+Shift+↑ | Ctrl+Shift+↑ |
| Insert a record below the selected cell | ⌘+Shift+↓ | Ctrl+Shift+↓ |
| Jump downwards to edge of table and select cells | ⌘+Shift+← | Ctrl+Shift+← |
| Edit the selected cell | ⌘+Shift+→ | Ctrl+Shift+→ |
Gallery view
| Operations | Keyboard Shortcuts (MacOS) | Keyboard Shortcuts (Windows) |
|---|---|---|
| Scroll one screen up | Fn+↑ or Pageup | Fn+↑ or Pageup |
| Scroll one screen down | Fn+↓ or Pagedown | Fn+↓ or Pagedown |
| Jump upwards to edge of table | ⌘+↑ | Ctrl+↑ |
| Jump downwards to edge of table | ⌘+↓ | Ctrl+↓ |
Workbench
| Operations | Keyboard Shortcuts (MacOS) | Keyboard Shortcuts (Windows) |
|---|---|---|
| Open the search bar in file directory | ⌘+G | Ctrl+G |
| Create a new datasheet | Ctrl+N | alt+N |
| Create a new folder | Ctrl+Shift+N | alt+Shift+N |
| Rename | F2 | F2 |
| Share | Ctrl+S | alt+S |
| Configure permissions | Ctrl+P | alt+p |
| Save as template | Ctrl+T | Ctrl+T |
| Expand or collapse file directory | ⌘+B | Ctrl+B |